College Costs
Below are the average academic year prices for entering freshmen enrolling full-time in the Montana University System
2012-13 Academic Year Prices
| MUS 2-Year | Average | Range |
| Tuition & Fees - In-State** | $3,341 | $3,060 to $3,750 |
| Tuition & Fees - Out-of-State | $9,049 | $7,500 to $11,000 |
| Books & Supplies | $1,000 | $800 to $1,200 |
| Off-Campus Living Expenses | $6,059 | $4,000 to $8,000 |
*does not include other miscellaneous living expenses (e.g. transportation, laundry, entertainment)
** in-district amounts used at community colleges
| MUS 4-Year | Average | Range |
| Tuition & Fees - In-State | $5,624 | $4,100 to $6,700 |
| Tuition & Fees - Out-of-State | $17,836 | $14,500 to $21,000 |
| Books & Supplies | $1,00 | $800 to $1,200 |
| On-Campus Living Expenses** | $6,836 | $6,000 to $8,000 |
*does not include other miscellaneous living expenses (e.g. transportation, laundry, entertainment)
** based on double occupancy room and 19 meals per week or the maximum meal plan for the full academic year.
Compare Tuition and Fees at MUS campuses for first-time, full-time students attending in 2012-13.
Individual Campus Tuition & Fees information is also available.
