Board of Regents Policy & Procedures Manual
Section 900 - Financial Affairs
| SECTION | CONTENTS |
| 901.1 | Renewal and/or Replacement of Equipment in Recharge Centers |
| 901.3 | Peter Potter Loan Trust Fund |
| 901.4 | Rental and Royalties |
| 901.6 | Authorization to Expend Reverted Appropriations |
| 901.7 | Donations |
| 901.8 | Student Payroll FICA Exemption |
| 901.9 | Campus-Affiliated Foundations |
| 901.10 | Retirement Costs Revolving Account |
| 901.11 | Negative Fund Balances |
| 901.12 | Use of Timber Sales Revenues |
| 901.13 | Use of General Operations Savings to Establish Scholarship and Stipend Accounts |
| 901.14 | Payment or Expense Reimbursement for University Employees by Affiliated Organizations |
| 901.15 | Establishment of Reserve Revolving Accounts |
| 910.1 | Budgeting; Community Colleges |
| 920.1 | Information Technology and Telecommunications Equipment and Contracts; Purchase or Procurement |
| 930.1 | Internal Audit Reports |
| 940.1 | Residency Policy |
| 940.2 | Application Fee |
| 940.4 | Late Registration Fee |
| 940.5 | Transcript Fee |
| 940.6 | Fee Deferment |
| 940.7 | Fee Refund Schedule |
| 940.8 | Student Activity Fees |
| 940.9.1 | Use of Plant Funds; Including Student Building Fee Reserves, for Projects Under $75,000 |
| 940.9.2 | Use of Plant Funds; Including Student Building Fee Reserves, for Projects Over $75,000 |
| 940.9.3 | Use of Building Fees |
| 940.10 | Continuing Education Fees |
| 940.11 | Motor Vehicle Registration Fees |
| 940.12.1 | Annual Fee and tuition approval; Disclosure of total cost of attendance |
| 940.13 | Tuition Waivers |
| 940.13.1 | Relinquishment of Course Fees; Fully Sponsored Programs |
| 940.14 | Quality Educator Loan Assistance Program |
| 940.18 | Course Audit Fee; Matriculated Students |
| 940.19 | Listener Fee; Non-matriculated Students |
| 940.20 | Annual Tuition and Fees for e-learning; Montana University System |
| 940.21 | Authorization to Withhold Registration, Transcripts and Diplomas from Students |
| 940.23 | Computer Fee |
| 940.25 | Rural Physician Incentive Program |
| 940.26 | Equipment Fee |
| 940.27 | Credit Cap on State-Subsidized Tuition Rates |
| 940.28 | Athletic Fees |
| 940.29 | Tuition; Post-Baccalaureate Students |
| 940.30 | Montana Tuition Assistance Program (MTAP) Eligibility Requirements |
| 940.31 | Policy Statement on Tuition |
| 940.32 | Tuition Waiver for Dependents |
| 950.1 | Municipal Finance Consolidation Act |
| 950.2 | Montana Family Education Savings Program |
| 971.1 | Vocational Technical Education Tuition rates; general |

