July 11-12, 2002
July 11-12, 2002
ITEM 116-2003-R0702 Authorization to Expend Equipment Fees: Montana State University-Bozeman
THAT: The Board of Regents of Higher Education hereby authorizes Montana State University-Bozeman to expend Student Equipment Fee funds for upgrading University equipment. Total cost of the equipment purchases is $516,249.
EXPLANATION: In accordance with Board of Regents Equipment Fee Policy 940.26, expenditure of Equipment Fees for projects in excess of $25,000 requires authorization by the Board of Regents. The proposed purchases include the following:
| College/Dept. | Project | Amount |
|---|---|---|
| Entomology | Instrumentation/control equip | 26,022 |
| Elec/Comp Eng | Elec/Comp Eng | 25,121 |
| Earth Science | Stereomicroscopes | 30,590 |
| Chemistry | Spectrometer/gas chromatographs | 38,950 |
| Cell Biology/Neurosci. | Microscopes/pressure injector | 29,925 |
| Libraries | Study tables/carrels | 28,690 |
| ITC | Smart podiums for classrooms | 93,538 |
| Registrar | Classroom equipment/maint. | 63,413 |
| Arts/Architecture | Instructional equipment | 80,000 |
| Media/Theatre Arts | Motion picture/video equipment | 100,000 |
| TOTAL | 516,249 |
Allocations were based on unanimous recommendations by the Equipment Allocation Committee. The committee is comprised of faculty, students, and administrators.
