UNIVERSITY OF MONTANA |
||||
Mandatory Tuition and Fees for Full-Time (15 credit semester) |
||||
TOTAL MANDATORY FEES | �FY00 Amount | �FY01 Amount | % Increase | |
MISSOULA | ||||
Resident Undergrad LD | ���������� 1,483.65 | ���������� 1,532.80 | 3.31% | |
Resident Undergrad UD | ���������� 1,591.65 | ���������� 1,645.60 | 3.39% | |
Resident Graduate-1st Lev | ���������� 1,671.45 | ���������� 1,729.00 | 3.44% | |
Resident Graduate-Adv | ���������� 1,829.25 | ���������� 1,893.40 | 3.51% | |
Nonresident Undergrad LD | ���������� 4,038.45 | ���������� 4,197.40 | 3.94% | |
Nonresident Undergrad UD | ���������� 4,304.85 | ���������� 4,475.20 | 3.96% | |
Nonresident Graduate-1st Lev | ���������� 4,472.85 | ���������� 4,650.40 | 3.97% | |
Nonresident Graduate-Adv | ���������� 4,630.65 | ���������� 4,814.80 | 3.98% | |
COT-Resident | ���������� 1,219.25 | ���������� 1,224.00 | 0.39% | |
COT Nonresident | ���������� 2,676.05 | ���������� 2,781.60 | 3.94% | |
MONTANA TECH | ||||
Resident Undergrad LD | ���������� 1,432.85 | ���������� 1,503.05 | 4.90% | |
Resident Undergrad UD | ���������� 1,545.05 | ���������� 1,620.05 | 4.85% | |
Resident Graduate | ���������� 1,623.65 | ���������� 1,702.25 | 4.84% | |
Nonresident Undergrad LD | ���������� 4,081.25 | ���������� 4,264.85 | 4.50% | |
Nonresident Undergrad UD | ���������� 4,468.25 | ���������� 4,668.65 | 4.48% | |
Nonresident Graduate | ���������� 4,959.65 | ���������� 5,181.65 | 4.48% | |
COT-Resident | ���������� 1,085.80 | ���������� 1,109.80 | 2.21% | |
COT-Nonresident | ���������� 2,557.60 | ���������� 2,682.40 | 4.88% | |
WESTERN | ||||
Resident Undergrad LD | ���������� 1,296.70 | ���������� 1,301.70 | 0.39% | |
Resident Undergrad UD | ���������� 1,441.30 | ���������� 1,493.70 | 3.64% | |
Nonresident Undergrad LD | ���������� 3,737.50 | ���������� 3,888.30 | 4.03% | |
Nonresident Undergrad UD | ���������� 3,841.30 | ���������� 3,996.30 | 4.04% | |
HELENA COT | ||||
Resident Undergrad | ���������� 1,122.90 | ���������� 1,129.90 | 0.62% | |
Nonresident Undergrad | ���������� 2,550.30 | ���������� 2,656.30 | 4.16% | |
WEIGHTED AVERAGE | ||||
UNDERGRADUATE RESIDENT | ���������� 1,439.13 | ���������� 1,483.57 | 3.09% | |
ALL STUDENTS | ���������� 2,064.33 | ���������� 2,136.77 | 3.51% | |
UNIVERSITY OF MONTANA |
||||
Semester - Full Time Rate (15 Credits) |
||||
MISSOULA | ||||
Fee Name | �FY00 Amount | FY01 Amount | �% Increase | |
Mandatory Fees: | ||||
Tuition-Resident Undergrad LD | ���������� 1,024.20 | ���������� 1,068.60 | 4.34% | |
Tuition-Resident Undergrad UD | ���������� 1,132.20 | ���������� 1,181.40 | 4.35% | |
Tuition-Resident Graduate-1st Lev | ���������� 1,212.00 | ���������� 1,264.80 | 4.36% | |
Tuition-Resident Graduate-Adv | ���������� 1,369.80 | ���������� 1,429.20 | 4.34% | |
Tuition-Nonresident Undergrad LD | ���������� 3,543.00 | ���������� 3,697.20 | 4.35% | |
Tuition-Nonresident Undergrad UD | ���������� 3,809.40 | ���������� 3,975.00 | 4.35% | |
Tuition-Nonresident Graduate-1st Lev | ���������� 3,977.40 | ���������� 4,150.20 | 4.34% | |
Tuition-Nonresident Graduate-Adv | ���������� 4,135.20 | ���������� 4,314.60 | 4.34% | |
COT-Resident | ������������� 890.40 | ������������� 890.40 | 0.00% | |
COT Nonresident | ���������� 2,311.20 | ���������� 2,412.00 | 4.36% | |
Health Fee | ������������� 124.25 | ������������� 129.00 | 3.82% | |
MONTANA TECH | ||||
Fee Name | �FY00 Amount | FY01 Amount | �% Increase | |
Mandatory Fees: | ||||
Tuition-Resident Undergrad LD | ���������� 1,063.80 | ���������� 1,110.00 | 4.34% | |
Tuition-Resident Undergrad UD | ���������� 1,176.00 | ���������� 1,227.00 | 4.34% | |
Tuition-Resident Graduate | ���������� 1,254.60 | ���������� 1,309.20 | 4.35% | |
Tuition-Nonresident Undergrad LD | ���������� 3,676.20 | ���������� 3,835.80 | 4.34% | |
Tuition-Nonresident Undergrad UD | ���������� 4,063.20 | ���������� 4,239.60 | 4.34% | |
Tuition-Nonresident Graduate | ���������� 4,554.60 | ���������� 4,752.60 | 4.35% | |
COT-Resident | ������������� 888.00 | ������������� 888.00 | 0.00% | |
COT Nonresident | ���������� 2,323.80 | ���������� 2,424.60 | 4.34% | |
Computer Fee | ��������������� 36.00 | �������������� 39.00 | 8.33% | |
Equipment Fee | ��������������� 27.60 | �������������� 48.60 | 76.09% | |
WESTERN MONTANA COLLEGE | ||||
Fee Name | �FY00 Amount | FY01 Amount | �% Increase | |
Mandatory Fees: | ||||
Tuition-Resident Undergrad LD | ������������� 940.20 | ������������� 940.20 | 0.00% | |
Tuition-Resident Undergrad UD | ���������� 1,084.80 | ���������� 1,132.20 | 4.37% | |
Tuition-Nonresident Undergrad LD | ���������� 3,345.00 | ���������� 3,490.80 | 4.36% | |
Tuition-Nonresident Undergrad UD | ���������� 3,448.80 | ���������� 3,598.80 | 4.35% | |
Sub Fee | ��������������� 18.00 | �������������� 23.00 | 27.78% | |
HELENA COLLEGE OF TECHNOLOGY | ||||
Fee Name | �FY00 Amount | FY01 Amount | �% Increase | |
Mandatory Fees: | ||||
Tuition-Resident Undergrad | ������������� 878.40 | ������������� 878.40 | 0.00% | |
Tuition-Nonresident Undergrad | ���������� 2,269.80 | ���������� 2,368.80 | 4.36% | |
Student Government Fee |
3.00 |
�������������� 10.00 | 233.33% | |
|